# UK tax deadlines, 2025/26 to 2027/28

Canonical: https://taxmo.co.uk/uk-tax-deadlines

Every statutory UK filing and payment deadline for sole traders and small companies: VAT returns and payments, Self Assessment registration, paper and online returns, both payments on account, and CIS monthly returns. Generated from the rules that drive Taxmo's own tax calendar, for the tax years that are live now, so this page does not go stale in April the way a page named for one year does.

Machine-readable copy: https://taxmo.co.uk/uk-tax-deadlines.json

## When is the Self Assessment deadline?

The online return and the balancing payment for a tax year are both due by 31 January following the end of that year, and the first payment on account for the next year falls on the same date. A paper return is due earlier, by 31 October. If you have not filed before, register by 5 October following the end of the tax year.

## When is my VAT return due?

On the standard scheme the return and the payment are both due one calendar month and seven days after the period ends. For a quarter ending 30 June that is 7 August. Filing and payment share the date: paying late is a default even if the return arrived on time.

## 2025/26

Runs 6 April 2025 to 5 April 2026. Deadlines fall after the period they cover, so several land in later calendar years.

| Date | Deadline | Type |
| --- | --- | --- |
| 2025-05-19 | CIS monthly return, 6 Apr to 5 May | Filing |
| 2025-06-19 | CIS monthly return, 6 May to 5 Jun | Filing |
| 2025-07-19 | CIS monthly return, 6 Jun to 5 Jul | Filing |
| 2025-08-07 | VAT return Q1 (Apr-Jun) | Filing |
| 2025-08-19 | CIS monthly return, 6 Jul to 5 Aug | Filing |
| 2025-09-19 | CIS monthly return, 6 Aug to 5 Sept | Filing |
| 2025-10-19 | CIS monthly return, 6 Sept to 5 Oct | Filing |
| 2025-11-07 | VAT return Q2 (Jul-Sep) | Filing |
| 2025-11-19 | CIS monthly return, 6 Oct to 5 Nov | Filing |
| 2025-12-19 | CIS monthly return, 6 Nov to 5 Dec | Filing |
| 2026-01-19 | CIS monthly return, 6 Dec to 5 Jan | Filing |
| 2026-02-07 | VAT return Q3 (Oct-Dec) | Filing |
| 2026-02-19 | CIS monthly return, 6 Jan to 5 Feb | Filing |
| 2026-03-19 | CIS monthly return, 6 Feb to 5 Mar | Filing |
| 2026-04-19 | CIS monthly return, 6 Mar to 5 Apr | Filing |
| 2026-05-07 | VAT return Q4 (Jan-Mar) | Filing |
| 2026-10-05 | Register for Self Assessment 2025/26 | Filing |
| 2026-10-31 | Paper Self Assessment return 2025/26 | Filing |
| 2027-01-31 | Online Self Assessment return 2025/26 | Filing |
| 2027-01-31 | First payment on account 2025/26 | Payment |
| 2027-07-31 | Second payment on account 2025/26 | Payment |

## 2026/27 (current tax year)

Runs 6 April 2026 to 5 April 2027. Deadlines fall after the period they cover, so several land in later calendar years.

| Date | Deadline | Type |
| --- | --- | --- |
| 2026-05-19 | CIS monthly return, 6 Apr to 5 May | Filing |
| 2026-06-19 | CIS monthly return, 6 May to 5 Jun | Filing |
| 2026-07-19 | CIS monthly return, 6 Jun to 5 Jul | Filing |
| 2026-08-07 | VAT return Q1 (Apr-Jun) | Filing |
| 2026-08-19 | CIS monthly return, 6 Jul to 5 Aug | Filing |
| 2026-09-19 | CIS monthly return, 6 Aug to 5 Sept | Filing |
| 2026-10-19 | CIS monthly return, 6 Sept to 5 Oct | Filing |
| 2026-11-07 | VAT return Q2 (Jul-Sep) | Filing |
| 2026-11-19 | CIS monthly return, 6 Oct to 5 Nov | Filing |
| 2026-12-19 | CIS monthly return, 6 Nov to 5 Dec | Filing |
| 2027-01-19 | CIS monthly return, 6 Dec to 5 Jan | Filing |
| 2027-02-07 | VAT return Q3 (Oct-Dec) | Filing |
| 2027-02-19 | CIS monthly return, 6 Jan to 5 Feb | Filing |
| 2027-03-19 | CIS monthly return, 6 Feb to 5 Mar | Filing |
| 2027-04-19 | CIS monthly return, 6 Mar to 5 Apr | Filing |
| 2027-05-07 | VAT return Q4 (Jan-Mar) | Filing |
| 2027-10-05 | Register for Self Assessment 2026/27 | Filing |
| 2027-10-31 | Paper Self Assessment return 2026/27 | Filing |
| 2028-01-31 | Online Self Assessment return 2026/27 | Filing |
| 2028-01-31 | First payment on account 2026/27 | Payment |
| 2028-07-31 | Second payment on account 2026/27 | Payment |

## 2027/28

Runs 6 April 2027 to 5 April 2028. Deadlines fall after the period they cover, so several land in later calendar years.

| Date | Deadline | Type |
| --- | --- | --- |
| 2027-05-19 | CIS monthly return, 6 Apr to 5 May | Filing |
| 2027-06-19 | CIS monthly return, 6 May to 5 Jun | Filing |
| 2027-07-19 | CIS monthly return, 6 Jun to 5 Jul | Filing |
| 2027-08-07 | VAT return Q1 (Apr-Jun) | Filing |
| 2027-08-19 | CIS monthly return, 6 Jul to 5 Aug | Filing |
| 2027-09-19 | CIS monthly return, 6 Aug to 5 Sept | Filing |
| 2027-10-19 | CIS monthly return, 6 Sept to 5 Oct | Filing |
| 2027-11-07 | VAT return Q2 (Jul-Sep) | Filing |
| 2027-11-19 | CIS monthly return, 6 Oct to 5 Nov | Filing |
| 2027-12-19 | CIS monthly return, 6 Nov to 5 Dec | Filing |
| 2028-01-19 | CIS monthly return, 6 Dec to 5 Jan | Filing |
| 2028-02-07 | VAT return Q3 (Oct-Dec) | Filing |
| 2028-02-19 | CIS monthly return, 6 Jan to 5 Feb | Filing |
| 2028-03-19 | CIS monthly return, 6 Feb to 5 Mar | Filing |
| 2028-04-19 | CIS monthly return, 6 Mar to 5 Apr | Filing |
| 2028-05-07 | VAT return Q4 (Jan-Mar) | Filing |
| 2028-10-05 | Register for Self Assessment 2027/28 | Filing |
| 2028-10-31 | Paper Self Assessment return 2027/28 | Filing |
| 2029-01-31 | Online Self Assessment return 2027/28 | Filing |
| 2029-01-31 | First payment on account 2027/28 | Payment |
| 2029-07-31 | Second payment on account 2027/28 | Payment |

## MTD for Income Tax

Making Tax Digital for Income Tax dates are not listed here on purpose. The mandation timetable has moved more than once, and a moved date on a page built to be quoted is worse than no date. See https://taxmo.co.uk/mtd-income-tax, where the current position carries its own caveat.

General information, not tax advice. A deadline falling on a weekend or bank holiday is not extended. Confirm against gov.uk before relying on a date.
